Shaw, Vickie Lester
| Birth Name | Shaw, Vickie Lester |
| Gramps ID | I0087 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shaw, Ora Lester [I0018] | |||
| Mother | Cayot, Marcella Marie [I0019] | |||
| Shaw, Vickie Lester [I0087] | ||||
| Sister | Shaw, Peggy Ann [I0004] | |||
| Sister | Shaw, Susan Kay [I0093] | 1955-08-01 | 1999-01-03 | |
| Sister | Shaw, Sandra Lee [I0088] | |||
| Brother | Shaw, Russell Joseph [I0094] | 1958-04-16 | 1958-04-20 | |
| Brother | Shaw, Jack Kelly [I0089] | |||
| Sister | Shaw, Tammy Lynn [I0095] | 1963-04-08 | 1986 | |
| Sister | Shaw, Robin [I0090] | |||
| Brother | Shaw, Shane W. [I0091] | |||
| Brother | Shaw, Shad Michael [I0092] |
Families
|   |   | Family of Smith, Timothy and Shaw, Vickie Lester [F2506] | ||||||
| Married | Husband | Smith, Timothy [I7823] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Angela Kay [I7824] | 1971-05-23 | 1976 |