King, Dolores Mae
| Birth Name | King, Dolores Mae |
| Gramps ID | I4042 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | King, Frank Edward [I1168] | 1886-02-07 | ||
| Mother | Mason, Nellie M. [I4027] | 1888-10-12 | 1973-12-04 | |
| Sister | King, Anita Louise [I4038] | |||
| Sister | King, Avanella Jeanette [I4039] | |||
| Sister | King, Pauline Beatrice [I4040] | |||
| Brother | King, Ralph Edward [I4041] | |||
| King, Dolores Mae [I4042] | ||||
| Brother | King, Eugene L. [I4043] | 1927 | 1991-04-26 |
Families
|   |   | Family of Toenges, Harold Arthur and King, Dolores Mae [F1281] |
| Married | Husband | Toenges, Harold Arthur [I4050] ( * + ... ) |