Espich, Susan S.
| Birth Name | Espich, Susan S. |
| Gramps ID | I2062 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Espich, Eldon W. [I2056] | |||
| Mother | McBride, Reada Mae [I2061] | |||
| Espich, Susan S. [I2062] | ||||
| Brother | Espich, Edward Lee [I2063] | 1954-05-09 | 1966-01-03 | |
| Sister | Espich, Anita [I2064] |
Families
|   |   | Family of Achenbach, William and Espich, Susan S. [F0606] | |||||||||||||||
| Married | Husband | Achenbach, William [I2065] ( * + ... ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stahl, Tad [I2066] | ||
| Washburn, Jamie [I2067] | ||
| Ross, Ann [I2069] | ||
| Achenbach, Tricia [I2526] |