McKenzie, Florence Olive
| Birth Name | McKenzie, Florence Olive |
| Gramps ID | I2700 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McKenzie, Kenneth Webster [I2647] | 1892-01-19 | 1969-11-04 | |
| Mother | Roundtree, Olive [I2694] | 1895-04-22 | 1952-07-12 | |
| Sister | McKenzie [I2697] | 1914-02-01 | 1914-02-02 | |
| Sister | McKenzie, Margaret Jane [I2698] | 1915-05-03 | 1922-04-12 | |
| Brother | McKenzie, Kenneth Webster [I2699] | 1916-03-24 | 1995-12-05 | |
| McKenzie, Florence Olive [I2700] | ||||
| Brother | McKenzie, John A. [I2701] | |||
| Sister | McKenzie, Betty L. [I2702] | |||
| Sister | McKenzie, Lola M. [I2703] | 1925-09-02 | 1979-12-31 | |
| Sister | McKenzie, Patricia Lou [I2704] | |||
| Brother | McKenzie, James Daniel [I2705] | |||
| Brother | McKenzie, Edwin David [I2706] |
Families
|   |   | Family of Bridge, Cecil Earl and McKenzie, Florence Olive [F0809] | |||||||||||||||
| Married | Husband | Bridge, Cecil Earl [I2708] ( * 1918-09-09 + 1978-06-11 ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Bridge, Joanne [I2709] | ||
| Bridge, Jeanne [I2710] | ||
| Bridge, B.J. [I2711] | ||
| Bridge, Cecil Jr. [I2712] |
Pedigree
-
McKenzie, Kenneth Webster [I2647]
- Roundtree, Olive [I2694]