Smith, William A.
| Birth Name | Smith, William A. |
| Gramps ID | I4762 |
| Gender | male |
| Age at Death | 3 months, 19 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1869-06-20 | Indiana, USA | |
| 1a |
|
||
| Death | 1869-10-09 | ||
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Joseph F. [I4761] | 1847-10-20 | 1928-02-25 | |
| Mother | DeWitt, Sarah [I0848] | 1846-02-08 | 1887-01-28 | |
| Smith, William A. [I4762] | 1869-06-20 | 1869-10-09 | ||
| Brother | Smith, Albert S. [I4763] | 1870-12-09 | 1945-08-02 | |
| Sister | Smith, Susan E. [I4764] | 1879-03-18 |
Pedigree
Ancestors
Source References
-
Portrait and Biographical Album of Washington, Clay and Riley Counties, Kansas
[S0305]
-
- Page: pp847-848
- Confidence: High
-